Material: 97% Polyester + 3% Elasthan
Größentabelle (CM)
Größen | Brust | Taille | Saum_Breite | Schulter | Ärmel_Länge | Länge | Hüfte | Unterteile | Schrittlänge | Beinlänge |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 68 | 106 | 46 | 15 | 62 | 99 | 65 | 8.3 | 36 |
M | 108 | 73 | 112 | 47.5 | 15.5 | 64 | 105 | 68.5 | 8.5 | 37 |
L | 114 | 78 | 118 | 49 | 16 | 66 | 111 | 72 | 8.7 | 38 |
XL | 122 | 85 | 126 | 51.2 | 16.5 | 68 | 119 | 76.5 | 8.7 | 39 |
Elastizität | Hoch |
Größentabelle (ZOLL)
Größen | Brust | Taille | Saum_Breite | Schulter | Ärmel_Länge | Länge | Hüfte | Unterteile | Schrittlänge | Beinlänge |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 26.8 | 41.7 | 18.1 | 5.9 | 24.4 | 39.0 | 25.6 | 3.3 | 14.2 |
M | 42.5 | 28.7 | 44.1 | 18.7 | 6.1 | 25.2 | 41.3 | 27.0 | 3.3 | 14.6 |
L | 44.9 | 30.7 | 46.5 | 19.3 | 6.3 | 26.0 | 43.7 | 28.3 | 3.4 | 15.0 |
XL | 48.0 | 33.5 | 49.6 | 20.2 | 6.5 | 26.8 | 46.9 | 30.1 | 3.4 | 15.4 |
Elastizität | Hoch |
Wie können wir helfen?